Chassis No = xxx S30 XXX
Below is the classification of the prefix
| Engine | Chassis Type | Steering |
|---|---|---|
| H = L24 | Blank = 2 Str | Blank = RHD |
| R = L28 | G = 2+2 | L = LHD |
| H = L28 |
Below is the classification of the suffix
| Gearbox | Steering | Geography |
|---|---|---|
| Blank = Manual | U = RHD | Q = Europe |
| A = Auto | M = Australia |
Although each chassis designation contains a suffix, these do not appear on the car.
The Classification
| Designation | Engine | Type | ||||
|---|---|---|---|---|---|---|
| HS30U | 240Z | 2393cc | 2 Seater | FS5C71A | Non Europe | Manual |
| HS30AU | 240Z | 2393cc | 2 Seater | 3N71A/B | Non Europe | Auto |
| HS30Q | 240Z | 2393cc | 2 Seater | FS5C71A | Europe | Manual |
| HS30AQ | 240Z | 2393cc | 2 Seater | 3N71A/B | Europe | Auto |
| RS30U | 260Z | 2565cc | 2 Seater | FS5C71B | Non Europe | Manual |
| RS30AU | 260Z | 2565cc | 2 Seater | 3N71A/B | Non Europe | Auto |
| RS30Q | 260Z | 2565cc | 2 Seater | FS5C71B | Europe | Manual |
| RS30AQ | 260Z | 2565cc | 2 Seater | 3N71A/B | Europe | Auto |
| RS30M | 260Z | 2565cc | 2 Seater | FS5C71B | Non Europe | Manual |
| RS30AM | 260Z | 2565cc | 2 Seater | 3N71A/B | Non Europe | Auto |
| GRS30U | 260Z | 2565cc | 2+2 | FS5C71B | Non Europe | Manual |
| GRS30AU | 260Z | 2565cc | 2+2 | 3N71A/B | Non Europe | Auto |
| GRS30Q | 260Z | 2565cc | 2+2 | FSC71B | Europe | Manual |
| GRS30AQ | 260Z | 2565cc | 2+2 | 3N71A/B | Europe | Auto |
| GRS30M | 260Z | 2565cc | 2+2 | FS5C71B | Mars | Manual |
| GRS30AM | 260Z | 2565cc | 2+2 | 3N71A/B | Non Europe | Auto |
Gearbox Classification
F = Type of Control
F = Floor (Direct)
R = Remote
S = Transmission Style
S = Special Overdrive Top Gear
_(No Letter) = Direct Drive Top Gear
5 = Number of forward Gears
3 = 3-Speed
4 = 4-Speed
5 = 5-Speed
C = Drive / Synchro type
F = Front Wheel Drive (Not used in 240Z)
R = Rear Wheel Drive (Not used in 240Z)
W = Warner Type Brass Synchros
C = <<Competition>> Steel Porsche Style Servo Synchros
71 = Gear-pair center-to-center spacing in mm
Two numbers, indicating distance between mainshaft and countershaft in mm
A = Model Version Suffix, Alphabetical
A = First Generation Design <<A-Type>>
B = Second Generation Design <<B-Type>>
C = Third Generation Design <<C-Type>> (Not used in 240Z)

